Routing
app_product_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| slug | "riz-tiwa-rice-etuve-5-kg" |
Route Matching Logs
Path to match:
/produit/riz-tiwa-rice-etuve-5-kg
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_accueil | / | Path does not match |
| 18 | about | /a-propos | Path does not match |
| 19 | contact | /contact | Path does not match |
| 20 | app_pack | /stand/pack | Path does not match |
| 21 | app_choix_pack | /stand/{slug} | Path does not match |
| 22 | commande_recapitulatif | /commande/recapitulatif | Path does not match |
| 23 | commande_payment | /commande/payment/{orderReference} | Path does not match |
| 24 | commande_facture | /commande/facture/{orderReference} | Path does not match |
| 25 | app_entreprise_new | /mon-stand/structure/new | Path does not match |
| 26 | app_entreprise_show | /mon-stand/structure/{id} | Path does not match |
| 27 | app_entreprise_edit | /mon-stand/structure/{id}/edit | Path does not match |
| 28 | app_entreprise_delete | /mon-stand/structure/{id} | Path does not match |
| 29 | app_exposant | /tous-les-exposants | Path does not match |
| 30 | app_show_exposant | /exposant/{slug} | Path does not match |
| 31 | app_product_detail | /produit/{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.